CECE Graduate
Graduate Enrollment and Degrees Granted
Engineering Master Degrees
Civil Engineering |
Enrollment | Degrees Awarded |
Fall | Summer, Fall, Spring | |
Academic Year | ||
2022-23 | 91 | 26 |
2021-22 | 85 | 28 |
2020-21 | 80 | 28 |
2019-20 | 72 | 35 |
2018-19 | 71 | 22 |
2017-18 | 66 | 29 |
2016-17 | 85 | 34 |
2015-16 | 83 | 33 |
2014-15 | 83 | 30 |
2013-14 | 83 | 34 |
Current Year data reflects Final Fall Headcount and Summer/Fall 2022 and Spring 2023 Degrees.
Travel Technology and Analytics |
Enrollment | Degrees Awarded |
Fall | Summer, Fall, Spring | |
Academic Year | ||
2022-23 | 8 | 3 |
2021-22 | 3 | . |
2020-21 | 1 | . |
Current Year data reflects Final Fall Headcount and Summer/Fall 2022 and Spring 2023 Degrees.
Environmental Engineering |
Enrollment | Degrees Awarded |
Fall | Summer, Fall, Spring | |
Academic Year | ||
2022-23 | 23 | 7 |
2021-22 | 24 | 12 |
2020-21 | 24 | 5 |
2019-20 | 30 | 12 |
2018-19 | 20 | 8 |
2017-18 | 21 | 10 |
2016-17 | 27 | 7 |
2015-16 | 28 | 9 |
2014-15 | 25 | 9 |
2013-14 | 29 | 14 |
Current Year data reflects Final Fall Headcount and Summer/Fall 2022 and Spring 2023 Degrees.
Engineering Doctoral Degrees
Civil Engineering |
Enrollment | Degrees Awarded |
Fall | Summer, Fall, Spring | |
Academic Year | ||
2022-23 | 73 | 9 |
2021-22 | 65 | 12 |
2020-21 | 70 | 18 |
2019-20 | 71 | 21 |
2018-19 | 81 | 14 |
2017-18 | 84 | 17 |
2016-17 | 69 | 11 |
2015-16 | 67 | 13 |
2014-15 | 70 | 11 |
2013-14 | 58 | 8 |
Current Year data reflects Final Fall Headcount and Summer/Fall 2022 and Spring 2023 Degrees.
Environmental Engineering |
Enrollment | Degrees Awarded |
Fall | Summer, Fall, Spring | |
Academic Year | ||
2022-23 | 12 | 4 |
2021-22 | 14 | 4 |
2020-21 | 13 | 2 |
2019-20 | 15 | 3 |
2018-19 | 13 | 5 |
2017-18 | 12 | 3 |
2016-17 | 10 | 2 |
2015-16 | 15 | 4 |
2014-15 | 17 | 5 |
2013-14 | 13 | 1 |